results · by contest · 2020
U.S. senator, 2020
republican primary · cornyn 76.33%, stovall 12.00% · 1,926,391 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| cornyn | republican | 76.33% | 1,470,480 | |
| stovall | republican | 12.00% | 231,077 | |
| yancey | republican | 6.13% | 118,183 | |
| castro | republican | 4.50% | 86,695 | |
| bierschwale | republican | 1.04% | 19,956 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines