results · by contest · 2020
CD 16, 2020
republican primary · williams 31.26%, armendariz-jackson 25.43% · 16,305 votes · 195 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| williams | republican | 31.26% | 5,097 | |
| armendariz-jackson | republican | 25.43% | 4,147 | |
| aguero | republican | 13.39% | 2,184 | |
| arriola | republican | 12.97% | 2,115 | |
| ortiz trout | republican | 10.19% | 1,662 | |
| hernandezcigarruista | republican | 6.75% | 1,100 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines