results · by contest · 2020
CD 20, 2020
republican primary · garza 33.29%, allen 26.86% · 23,184 votes · 272 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| garza | republican | 33.29% | 7,719 | |
| allen | republican | 26.86% | 6,227 | |
| dina | republican | 22.61% | 5,242 | |
| kegley | republican | 9.53% | 2,210 | |
| orta | republican | 7.70% | 1,786 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines