results · by contest · 2020
CD 32, 2020
republican primary · collins 52.87%, mclendon 33.93% · 43,336 votes · 232 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| collins | republican | 52.87% | 22,910 | |
| mclendon | republican | 33.93% | 14,703 | |
| hollis | republican | 4.49% | 1,947 | |
| tokar | republican | 4.37% | 1,894 | |
| sackett | republican | 4.34% | 1,882 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines