results · by contest · 2021
CD 6, 2021
special · wright 19.21%, ellzey 13.84% · 78,467 votes · 302 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| wright | republican | 19.21% | 15,077 | |
| ellzey | republican | 13.84% | 10,861 | |
| sanchez | democrat | 13.40% | 10,518 | |
| harrison | republican | 10.81% | 8,485 | |
| lassiter | democrat | 8.89% | 6,973 | |
| castro | republican | 5.51% | 4,321 | |
| allison | democrat | 5.40% | 4,240 | |
| bean | democrat | 3.73% | 2,923 | |
| wood | republican | 3.20% | 2,509 | |
| ballantine | republican | 2.84% | 2,225 | |
| rodimer | republican | 2.66% | 2,088 | |
| eddings | democrat | 2.11% | 1,654 | |
| egan | republican | 1.97% | 1,544 | |
| moses | democrat | 1.52% | 1,189 | |
| salazar | democrat | 1.43% | 1,120 | |
| kim | republican | 1.13% | 889 | |
| rodermund | republican | 0.59% | 460 | |
| mizher | independent | 0.45% | 351 | |
| stephenson | democrat | 0.35% | 271 | |
| gray | libertarian | 0.34% | 265 | |
| hinterlong | democrat | 0.32% | 252 | |
| garcia sharon | republican | 0.19% | 150 | |
| suprun | democrat | 0.13% | 102 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines