results · by contest · 2021
HD 118, 2021
special · lujan 41.49%, ramirez 20.04% · 7,096 votes · 78 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| lujan | republican | 41.49% | 2,944 | |
| ramirez | democrat | 20.04% | 1,422 | |
| martinez | democrat | 17.60% | 1,249 | |
| farias | democrat | 12.09% | 858 | |
| salyer | republican | 8.78% | 623 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines