results · by contest · 2023
houston mayor, 2023
city general · whitmire 42.50%, jackson lee 35.64% · 252,758 votes · 932 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| whitmire | 42.50% | 107,410 | ||
| jackson lee | 35.64% | 90,093 | ||
| garcia | 7.21% | 18,220 | ||
| christie | 6.87% | 17,364 | ||
| kaplan | 2.63% | 6,645 | ||
| gallegos | 1.06% | 2,679 | ||
| khan | 0.98% | 2,478 | ||
| garcia | 0.78% | 1,972 | ||
| martinez | 0.72% | 1,813 | ||
| vasquez | 0.43% | 1,083 | ||
| griffin | 0.27% | 674 | ||
| tatum | 0.21% | 532 | ||
| lowy | 0.15% | 368 | ||
| mbala | 0.14% | 356 | ||
| houjami | 0.14% | 352 | ||
| caldwell | 0.13% | 331 | ||
| ivy | 0.11% | 287 | ||
| williams | write-in | 0.04% | 101 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines