results · by contest · 2024
president, 2024
democratic primary · biden 84.64%, williamson 4.45% · 982,124 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| biden | democrat | 84.64% | 831,314 | |
| williamson | democrat | 4.45% | 43,666 | |
| perez | democrat | 2.80% | 27,474 | |
| phillips | democrat | 2.70% | 26,475 | |
| cornejo | democrat | 1.75% | 17,193 | |
| uygur | democrat | 1.64% | 16,091 | |
| lozada | democrat | 1.15% | 11,305 | |
| locke | democrat | 0.88% | 8,606 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines