results · by contest · 2024
U.S. senator, 2024
democratic primary · allred 58.88%, gutierrez 16.64% · 967,346 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| allred | democrat | 58.88% | 569,545 | |
| gutierrez | democrat | 16.64% | 160,959 | |
| gonzalez | democrat | 8.80% | 85,171 | |
| gomez | democrat | 4.56% | 44,148 | |
| sherman | democrat | 3.28% | 31,687 | |
| hassan | democrat | 2.26% | 21,851 | |
| keough | democrat | 2.25% | 21,798 | |
| prilliman | democrat | 1.94% | 18,794 | |
| tchenko | democrat | 1.38% | 13,393 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines