results · by contest · 2024
CD 32, 2024
democratic primary · johnson 50.44%, williams 19.18% · 34,957 votes · 220 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| johnson | democrat | 50.44% | 17,633 | |
| williams | democrat | 19.18% | 6,704 | |
| moore | democrat | 7.10% | 2,483 | |
| mcdowell | democrat | 4.93% | 1,722 | |
| manning | democrat | 4.63% | 1,617 | |
| chaudhry | democrat | 3.60% | 1,258 | |
| butcher | democrat | 3.34% | 1,169 | |
| felder | democrat | 3.15% | 1,101 | |
| cornwallis | democrat | 2.60% | 909 | |
| panayiotou | democrat | 1.03% | 361 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines