results · by contest · 2024
president, 2024
general election · trump 56.06%, harris 42.40% · 11,404,528 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| trump | republican | 56.06% | 6,393,403 | |
| harris | democrat | 42.40% | 4,835,134 | |
| stein | green | 0.73% | 82,698 | |
| oliver | libertarian | 0.60% | 68,563 | |
| write-in | write-in | 0.22% | 24,730 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines