results · by contest · 2024
U.S. senator, 2024
general election · cruz 53.06%, allred 44.56% · 11,290,233 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| cruz | republican | 53.06% | 5,990,637 | |
| allred | democrat | 44.56% | 5,031,142 | |
| brown | libertarian | 2.36% | 266,944 | |
| roche | write-in | 0.01% | 976 | |
| andrus | write-in | 0.00% | 534 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines