results · by contest · 2024
CD 35, 2024
republican primary · rodriguez 27.06%, wright 24.62% · 15,091 votes · 249 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| rodriguez | republican | 27.06% | 4,083 | |
| wright | republican | 24.62% | 3,715 | |
| cuddy | republican | 20.40% | 3,079 | |
| dunn | republican | 17.89% | 2,700 | |
| lingsch | republican | 10.03% | 1,514 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines