results · by contest · 2024
CD 31, 2024
republican primary · carter 65.28%, williams 11.09% · 84,390 votes · 214 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| carter | republican | 65.28% | 55,092 | |
| williams | republican | 11.09% | 9,355 | |
| latimer | republican | 7.81% | 6,593 | |
| garapati | republican | 7.41% | 6,256 | |
| abel | republican | 5.17% | 4,362 | |
| anderson | republican | 3.24% | 2,732 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines