results · by contest · 2025
councilmember at-large - city of parker, 2025
city general · bogdan 20.39%, sharpe 20.14% · 1,991 votes · 240 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bogdan | 20.39% | 406 | ||
| sharpe | 20.14% | 401 | ||
| halbert | 18.83% | 375 | ||
| noe | 16.57% | 330 | ||
| fecht | 12.05% | 240 | ||
| cordina | 12.00% | 239 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts