results · by candidate · g
al green
democrat · 19 races · 2004 to 2024 · CD 9
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 42,191 | |
| 2024 U.S. house district 9 | general · ran unopposed | 100.00% | 184,141 | |
| 2022 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 42,782 | |
| 2022 U.S. house district 9 | general · won | 76.68% | 125,446 | |
| 2020 U.S. house district 9 | democratic primary · won | 83.57% | 48,387 | |
| 2020 U.S. house district 9 | general · won | 75.48% | 172,938 | |
| 2018 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 32,881 | |
| 2018 U.S. house district 9 | general · won | 89.06% | 136,256 | |
| 2016 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 44,487 | |
| 2016 U.S. house district 9 | general · won | 80.64% | 152,032 | |
| 2014 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 13,442 | |
| 2014 U.S. house district 9 | general · won | 90.82% | 78,109 | |
| 2012 U.S. house district 9 | democratic primary · ran unopposed | 100.00% | 20,917 | |
| 2012 U.S. house district 9 | general · won | 78.49% | 144,075 | |
| 2010 U.S. house district 9 | general · won | 75.74% | 80,107 | |
| 2008 U.S. house district 9 | general · won | 93.65% | 143,868 | |
| 2006 U.S. house district 9 | general · ran unopposed | 100.00% | 60,253 | |
| 2004 U.S. house district 9 | democratic primary · won | 66.47% | 18,034 | |
| 2004 U.S. house district 9 | general · won | 73.09% | 114,462 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.