results · by candidate · b
barnstone
democrat · 5 races · 2014 to 2018 · harris criminal court at law 10, harris civil county court at law 1
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 harris civil ct at law 1 | general · won | 55.18% | 651,016 | |
| 2016 harris civil ct at law 1 | democratic primary · won | 62.14% | 91,247 | |
| 2016 harris civil ct at law 1 | general · won | 51.94% | 657,626 | |
| 2014 harris crim ct at law 10 | democratic primary · won | 53.21% | 22,666 | |
| 2014 harris crim ct at law 10 | general · spjut won | 44.18% | 289,751 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.