results · by candidate · b
betty brown
republican · 10 races · 1996 to 2010 · HD 4
| race | vote | votes | ||
|---|---|---|---|---|
| 2010 texas house district 4 | republican primary · lance gooden won | 49.51% | 8,918 | |
| 2008 texas house district 4 | republican primary · won | 51.87% | 8,770 | |
| 2008 texas house district 4 | general · won | 62.62% | 39,250 | |
| 2006 texas house district 4 | republican primary · won | 52.51% | 6,053 | |
| 2006 texas house district 4 | general · won | 62.14% | 21,547 | |
| 2004 texas house district 4 | general · ran unopposed | 100.00% | 41,964 | |
| 2002 texas house district 4 | general · won | 59.71% | 22,313 | |
| 2000 texas house district 4 | general · won | 63.79% | 29,123 | |
| 1998 texas house district 4 | general · won | 53.31% | 14,853 | |
| 1996 texas house district 4 | general · keith oakley won | 47.12% | 18,362 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.