results · by candidate · m
bill moody
democrat · 5 races · 2002 to 2014 · supreme court place 3, supreme court place 2, supreme court place 5, supreme court chief justice
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 sup ct chief | democratic primary · ran unopposed | 100.00% | 428,147 | |
| 2014 sup ct chief | general · nathan hecht won | 37.25% | 1,720,513 | |
| 2010 sup ct 5 | general · paul green won | 37.00% | 1,789,313 | |
| 2006 sup ct 2 | general · don willett won | 46.80% | 1,879,699 | |
| 2002 sup ct 8 | general · wallace b. jefferson won | 43.24% | 1,860,011 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.