results · by candidate · m
borris l. miles
democrat · 11 races · 2006 to 2016 · HD 146
| race | vote | votes | ||
|---|---|---|---|---|
| 2016 texas house district 146 | democratic primary · ran unopposed | 100.00% | 11,158 | |
| 2014 texas house district 146 | democratic primary · ran unopposed | 100.00% | 4,203 | |
| 2014 texas house district 146 | general · won | 91.87% | 21,702 | |
| 2012 texas house district 146 | democratic primary · won | 57.57% | 4,484 | |
| 2012 texas house district 146 | general · ran unopposed | 100.00% | 40,724 | |
| 2010 texas house district 146 | democratic primary · won | 50.05% | 5,050 | |
| 2010 texas house district 146 | general · ran unopposed | 100.00% | 25,098 | |
| 2008 texas house district 146 | democratic primary · al edwards won | 38.93% | 9,026 | |
| 2006 texas house district 146 | democratic primary · al edwards won | 32.79% | 2,150 | |
| 2006 texas house district 146 | democratic runoff · won | 53.54% | 3,089 | |
| 2006 texas house district 146 | general · won | 90.55% | 19,812 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.