results · by candidate · b
burton
republican · 5 races · 2014 to 2018 · SD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 texas senate district 10 | republican primary · ran unopposed | 100.00% | 35,758 | |
| 2018 texas senate district 10 | general · powell won | 48.27% | 138,968 | |
| 2014 texas senate district 10 | republican primary · burton won | 43.23% | 19,288 | |
| 2014 texas senate district 10 | republican runoff · won | 60.23% | 17,436 | |
| 2014 texas senate district 10 | general · won | 52.83% | 95,532 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.