results · by candidate · b
daniel boone
democrat · 5 races · 2008 to 2014 · HD 73, SBOE 5, CD 21, SD 25
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 texas senate district 25 | democratic primary · ran unopposed | 100.00% | 15,537 | |
| 2014 texas senate district 25 | general · donna campbell won | 31.83% | 75,012 | |
| 2012 U.S. house district 21 | democratic primary · duval won | 38.93% | 6,070 | |
| 2010 SBOE 5 | democratic primary · rebecca bell-metereau won | 22.45% | 8,366 | |
| 2008 texas house district 73 | general · doug miller won | 25.97% | 21,732 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.