results · by candidate · m
don mcleroy
republican · 5 races · 1998 to 2010 · SBOE 9
| race | vote | votes | ||
|---|---|---|---|---|
| 2010 SBOE 9 | republican primary · thomas ratliff won | 49.64% | 57,654 | |
| 2006 SBOE 9 | general · won | 59.59% | 192,232 | |
| 2002 SBOE 9 | republican primary · won | 51.26% | 20,521 | |
| 2002 SBOE 9 | general · won | 63.35% | 193,313 | |
| 1998 SBOE 9 | general · won | 54.99% | 145,563 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.