results · by candidate · b
eddie bernice johnson
democrat · 17 races · 1998 to 2020 · CD 30
| race | vote | votes | ||
|---|---|---|---|---|
| 2020 U.S. house district 30 | democratic primary · won | 70.63% | 58,804 | |
| 2020 U.S. house district 30 | general · won | 77.49% | 204,928 | |
| 2018 U.S. house district 30 | democratic primary · won | 63.60% | 32,669 | |
| 2018 U.S. house district 30 | general · won | 91.05% | 166,784 | |
| 2016 U.S. house district 30 | democratic primary · won | 69.42% | 44,527 | |
| 2016 U.S. house district 30 | general · won | 77.92% | 170,502 | |
| 2014 U.S. house district 30 | democratic primary · won | 69.93% | 23,756 | |
| 2014 U.S. house district 30 | general · won | 87.95% | 93,041 | |
| 2012 U.S. house district 30 | democratic primary · won | 70.06% | 23,346 | |
| 2012 U.S. house district 30 | general · won | 78.82% | 171,059 | |
| 2010 U.S. house district 30 | general · won | 75.74% | 86,322 | |
| 2008 U.S. house district 30 | general · won | 82.48% | 168,249 | |
| 2006 U.S. house district 30 | general · won | 82.01% | 81,348 | |
| 2004 U.S. house district 30 | general · won | 93.03% | 144,513 | |
| 2002 U.S. house district 30 | general · won | 75.43% | 88,980 | |
| 2000 U.S. house district 30 | general · won | 91.76% | 109,163 | |
| 1998 U.S. house district 30 | general · won | 72.97% | 57,603 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.