results · by candidate · k
edmund kuempel
republican · 10 races · 1996 to 2010 · HD 45, HD 44
| race | vote | votes | ||
|---|---|---|---|---|
| 2010 texas house district 44 | republican primary · won | 74.56% | 11,714 | |
| 2010 texas house district 44 | general · ran unopposed | 100.00% | 37,037 | |
| 2008 texas house district 44 | general · won | 82.42% | 46,686 | |
| 2006 texas house district 44 | general · ran unopposed | 100.00% | 28,931 | |
| 2004 texas house district 44 | general · ran unopposed | 100.00% | 44,492 | |
| 2002 texas house district 44 | republican primary · won | 65.51% | 6,597 | |
| 2002 texas house district 44 | general · ran unopposed | 100.00% | 25,532 | |
| 2000 texas house district 45 | general · ran unopposed | 100.00% | 49,380 | |
| 1998 texas house district 45 | general · ran unopposed | 100.00% | 27,994 | |
| 1996 texas house district 45 | general · won | 88.69% | 37,524 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.