results · by candidate · n
elliott naishtat
democrat · 12 races · 1996 to 2014 · HD 49
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 texas house district 49 | democratic primary · ran unopposed | 100.00% | 10,812 | |
| 2014 texas house district 49 | general · won | 85.08% | 38,548 | |
| 2012 texas house district 49 | democratic primary · ran unopposed | 100.00% | 7,853 | |
| 2012 texas house district 49 | general · won | 82.73% | 50,973 | |
| 2010 texas house district 49 | general · won | 85.29% | 30,423 | |
| 2008 texas house district 49 | general · ran unopposed | 100.00% | 54,284 | |
| 2006 texas house district 49 | general · won | 84.12% | 32,381 | |
| 2004 texas house district 49 | general · won | 85.85% | 46,818 | |
| 2002 texas house district 49 | general · won | 75.07% | 27,384 | |
| 2000 texas house district 49 | general · won | 62.73% | 29,689 | |
| 1998 texas house district 49 | general · won | 63.25% | 19,074 | |
| 1996 texas house district 49 | general · won | 63.18% | 28,137 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.