results · by candidate · b
fred brown
republican · 10 races · 1998 to 2010 · HD 14
| race | vote | votes | ||
|---|---|---|---|---|
| 2010 texas house district 14 | republican primary · fred brown won | 43.62% | 6,817 | |
| 2010 texas house district 14 | republican runoff · won | 62.91% | 6,801 | |
| 2010 texas house district 14 | general · ran unopposed | 100.00% | 27,938 | |
| 2008 texas house district 14 | general · won | 82.20% | 37,236 | |
| 2006 texas house district 14 | general · ran unopposed | 100.00% | 22,056 | |
| 2004 texas house district 14 | general · ran unopposed | 100.00% | 38,328 | |
| 2002 texas house district 14 | republican primary · won | 74.41% | 7,862 | |
| 2002 texas house district 14 | general · won | 87.86% | 20,951 | |
| 2000 texas house district 14 | general · won | 86.90% | 28,981 | |
| 1998 texas house district 14 | general · ran unopposed | 100.00% | 16,721 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.