results · by candidate · g
garza
republican · 7 races · 2016 to 2024 · CD 29
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 U.S. house district 29 | republican primary · garcia won | 29.11% | 2,418 | |
| 2024 U.S. house district 29 | republican runoff · won | 53.77% | 421 | |
| 2024 U.S. house district 29 | general · garcia won | 34.71% | 52,830 | |
| 2022 U.S. house district 29 | republican primary · schafranek won | 31.36% | 2,629 | |
| 2022 U.S. house district 29 | republican runoff · schafranek won | 39.27% | 1,859 | |
| 2016 U.S. house district 29 | republican primary · won | 59.08% | 7,421 | |
| 2016 U.S. house district 29 | general · gene green won | 23.98% | 31,646 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.