results · by candidate · g
gillespie
republican · 7 races · 2002 to 2026 · HD 50, CD 33
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 33 | republican primary · gillespie won | 35.48% | 4,654 | |
| 2026 U.S. house district 33 | republican runoff · won | 57.10% | 5,020 | |
| 2024 U.S. house district 33 | republican primary · won | 61.58% | 6,144 | |
| 2024 U.S. house district 33 | general · marc veasey won | 31.21% | 51,864 | |
| 2022 U.S. house district 33 | republican primary · won | 63.48% | 5,709 | |
| 2022 U.S. house district 33 | general · marc veasey won | 25.61% | 29,203 | |
| 2002 texas house district 50 | republican primary · richardson won | 23.29% | 1,099 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.