results · by candidate · g
gonzalez
republican · 6 races · 2016 to 2020 · CD 34
| race | vote | votes | ||
|---|---|---|---|---|
| 2020 U.S. house district 34 | republican primary · won | 56.33% | 10,662 | |
| 2020 U.S. house district 34 | general · vela won | 41.85% | 84,170 | |
| 2018 U.S. house district 34 | republican primary · ran unopposed | 100.00% | 10,227 | |
| 2018 U.S. house district 34 | general · vela won | 40.01% | 57,243 | |
| 2016 U.S. house district 34 | republican primary · won | 50.57% | 12,534 | |
| 2016 U.S. house district 34 | general · vela won | 37.33% | 62,268 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.