results · by candidate · d
harold v. dutton jr.
democrat · 25 races · 1996 to 2026 · HD 142
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 texas house district 142 | democratic primary · won | 50.78% | 8,756 | |
| 2024 texas house district 142 | democratic primary · won | 60.53% | 5,088 | |
| 2024 texas house district 142 | general · ran unopposed | 100.00% | 41,430 | |
| 2022 texas house district 142 | democratic primary · won | 51.29% | 4,295 | |
| 2022 texas house district 142 | general · ran unopposed | |||
| 2020 texas house district 142 | democratic primary · harold v. dutton jr. won | 45.28% | 5,750 | |
| 2020 texas house district 142 | democratic runoff · won | 52.27% | 5,058 | |
| 2020 texas house district 142 | general · won | 74.77% | 42,127 | |
| 2018 texas house district 142 | democratic primary · won | 65.30% | 4,837 | |
| 2018 texas house district 142 | general · ran unopposed | 100.00% | 32,087 | |
| 2016 texas house district 142 | democratic primary · ran unopposed | 100.00% | 9,150 | |
| 2016 texas house district 142 | general · ran unopposed | 100.00% | 36,280 | |
| 2014 texas house district 142 | democratic primary · ran unopposed | 100.00% | 2,846 | |
| 2014 texas house district 142 | general · ran unopposed | 100.00% | 17,602 | |
| 2012 texas house district 142 | democratic primary · ran unopposed | 100.00% | 4,528 | |
| 2012 texas house district 142 | general · ran unopposed | 100.00% | 34,010 | |
| 2010 texas house district 142 | general · ran unopposed | 100.00% | 21,147 | |
| 2008 texas house district 142 | general · ran unopposed | 100.00% | 35,159 | |
| 2006 texas house district 142 | general · won | 93.56% | 15,025 | |
| 2004 texas house district 142 | democratic primary · won | 80.16% | 3,761 | |
| 2004 texas house district 142 | general · won | 80.15% | 28,969 | |
| 2002 texas house district 142 | general · ran unopposed | 100.00% | 20,574 | |
| 2000 texas house district 142 | general · ran unopposed | 100.00% | 25,464 | |
| 1998 texas house district 142 | general · ran unopposed | 100.00% | 14,183 | |
| 1996 texas house district 142 | general · ran unopposed | 100.00% | 21,397 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.