results · by candidate · c
henry cuellar
democrat · 26 races · 1996 to 2026 · HD 42, CD 23, CD 28
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 28 | democratic primary · won | 56.87% | 33,993 | |
| 2024 U.S. house district 28 | democratic primary · ran unopposed | 100.00% | 35,561 | |
| 2024 U.S. house district 28 | general · won | 52.82% | 125,525 | |
| 2022 U.S. house district 28 | democratic primary · henry cuellar won | 48.66% | 23,988 | |
| 2022 U.S. house district 28 | democratic runoff · won | 50.30% | 22,885 | |
| 2022 U.S. house district 28 | general · won | 56.65% | 93,803 | |
| 2020 U.S. house district 28 | democratic primary · won | 51.80% | 38,831 | |
| 2020 U.S. house district 28 | general · won | 58.30% | 137,492 | |
| 2018 U.S. house district 28 | democratic primary · ran unopposed | 100.00% | 39,220 | |
| 2018 U.S. house district 28 | general · won | 84.39% | 117,421 | |
| 2016 U.S. house district 28 | democratic primary · won | 89.79% | 49,987 | |
| 2016 U.S. house district 28 | general · won | 66.19% | 122,086 | |
| 2014 U.S. house district 28 | democratic primary · ran unopposed | 100.00% | 36,821 | |
| 2014 U.S. house district 28 | general · won | 82.10% | 62,508 | |
| 2012 U.S. house district 28 | democratic primary · ran unopposed | 100.00% | 35,350 | |
| 2012 U.S. house district 28 | general · won | 67.89% | 112,456 | |
| 2010 U.S. house district 28 | general · won | 56.32% | 62,490 | |
| 2008 U.S. house district 28 | general · won | 68.71% | 123,494 | |
| 2006 U.S. house district 28 | democratic primary · won | 53.09% | 24,250 | |
| 2006 U.S. house district 28 | special · won | 67.61% | 52,570 | |
| 2004 U.S. house district 28 | democratic primary · won | 50.07% | 24,474 | |
| 2004 U.S. house district 28 | general · won | 60.46% | 106,309 | |
| 2002 U.S. house district 23 | general · henry bonilla won | 47.82% | 71,057 | |
| 2000 texas house district 42 | general · ran unopposed | 100.00% | 23,089 | |
| 1998 texas house district 42 | general · ran unopposed | 100.00% | 12,402 | |
| 1996 texas house district 42 | general · ran unopposed | 100.00% | 19,019 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.