results · by candidate · i
israel
democrat · 8 races · 2014 to 2020 · HD 50
| race | vote | votes | ||
|---|---|---|---|---|
| 2020 texas house district 50 | democratic primary · ran unopposed | 100.00% | 25,311 | |
| 2020 texas house district 50 | general · won | 68.78% | 63,449 | |
| 2018 texas house district 50 | democratic primary · ran unopposed | 100.00% | 12,509 | |
| 2018 texas house district 50 | general · ran unopposed | 100.00% | 52,652 | |
| 2016 texas house district 50 | democratic primary · ran unopposed | 100.00% | 14,959 | |
| 2016 texas house district 50 | general · won | 63.69% | 43,637 | |
| 2014 texas house district 50 | democratic primary · ran unopposed | 100.00% | 5,520 | |
| 2014 texas house district 50 | general · won | 58.68% | 22,690 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.