results · by candidate · c
joaquin castro
democrat · 21 races · 2002 to 2026 · HD 125, CD 20
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 20 | democratic primary · won | 88.16% | 58,260 | |
| 2024 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 25,018 | |
| 2024 U.S. house district 20 | general · ran unopposed | 100.00% | 157,890 | |
| 2022 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 33,213 | |
| 2022 U.S. house district 20 | general · won | 68.37% | 115,352 | |
| 2020 U.S. house district 20 | democratic primary · won | 92.11% | 61,852 | |
| 2020 U.S. house district 20 | general · won | 64.67% | 175,078 | |
| 2018 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 32,183 | |
| 2018 U.S. house district 20 | general · won | 80.85% | 138,949 | |
| 2016 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 42,163 | |
| 2016 U.S. house district 20 | general · won | 79.74% | 149,640 | |
| 2014 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 16,275 | |
| 2014 U.S. house district 20 | general · won | 75.66% | 66,554 | |
| 2012 U.S. house district 20 | democratic primary · ran unopposed | 100.00% | 16,562 | |
| 2012 U.S. house district 20 | general · won | 63.93% | 119,032 | |
| 2010 texas house district 125 | general · won | 78.50% | 16,590 | |
| 2008 texas house district 125 | general · ran unopposed | 100.00% | 36,003 | |
| 2006 texas house district 125 | general · won | 60.32% | 14,466 | |
| 2004 texas house district 125 | general · ran unopposed | 100.00% | 30,234 | |
| 2002 texas house district 125 | democratic primary · won | 63.78% | 4,401 | |
| 2002 texas house district 125 | general · won | 60.27% | 15,384 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.