results · by candidate · c
john culberson
republican · 17 races · 1996 to 2018 · HD 130, CD 7
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 7 | republican primary · won | 76.11% | 29,052 | |
| 2018 U.S. house district 7 | general · fletcher won | 47.47% | 115,642 | |
| 2016 U.S. house district 7 | republican primary · won | 57.30% | 44,290 | |
| 2016 U.S. house district 7 | general · won | 56.17% | 143,542 | |
| 2014 U.S. house district 7 | republican primary · ran unopposed | 100.00% | 31,065 | |
| 2014 U.S. house district 7 | general · won | 63.26% | 90,606 | |
| 2012 U.S. house district 7 | republican primary · won | 86.29% | 37,590 | |
| 2012 U.S. house district 7 | general · won | 60.81% | 142,793 | |
| 2010 U.S. house district 7 | general · won | 81.45% | 143,655 | |
| 2008 U.S. house district 7 | general · won | 55.90% | 162,635 | |
| 2006 U.S. house district 7 | general · won | 60.62% | 99,318 | |
| 2004 U.S. house district 7 | republican primary · won | 92.21% | 26,561 | |
| 2004 U.S. house district 7 | general · won | 65.81% | 175,440 | |
| 2002 U.S. house district 7 | general · won | 89.19% | 96,795 | |
| 2000 U.S. house district 7 | general · won | 75.17% | 183,639 | |
| 1998 texas house district 130 | general · ran unopposed | 100.00% | 26,059 | |
| 1996 texas house district 130 | general · ran unopposed | 100.00% | 40,078 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.