results · by candidate · a
lawrence a. allen jr.
democrat · 9 races · 2004 to 2018 · SBOE 4
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 SBOE 4 | democratic primary · won | 66.91% | 45,335 | |
| 2018 SBOE 4 | general · ran unopposed | 100.00% | 311,590 | |
| 2014 SBOE 4 | democratic primary · ran unopposed | 100.00% | 26,415 | |
| 2014 SBOE 4 | general · won | 76.46% | 158,506 | |
| 2012 SBOE 4 | democratic primary · ran unopposed | 100.00% | 38,622 | |
| 2012 SBOE 4 | general · won | 78.29% | 303,071 | |
| 2010 SBOE 4 | general · ran unopposed | 100.00% | 175,872 | |
| 2006 SBOE 4 | general · ran unopposed | 100.00% | 126,252 | |
| 2004 SBOE 4 | general (unexpired term) · ran unopposed | 100.00% | 253,705 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.