results · by candidate · h
linda harper-brown
republican · 9 races · 2002 to 2014 · HD 105
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 texas house district 105 | republican primary · rodney e. anderson won | 47.27% | 3,100 | |
| 2012 texas house district 105 | republican primary · ran unopposed | 100.00% | 4,178 | |
| 2012 texas house district 105 | general · won | 50.07% | 21,705 | |
| 2010 texas house district 105 | general · won | 51.71% | 11,286 | |
| 2008 texas house district 105 | general · won | 48.72% | 19,856 | |
| 2006 texas house district 105 | general · won | 57.27% | 11,881 | |
| 2004 texas house district 105 | general · won | 59.20% | 21,599 | |
| 2002 texas house district 105 | republican primary · won | 51.12% | 1,807 | |
| 2002 texas house district 105 | general · won | 75.85% | 13,461 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.