results · by candidate · g
louie gohmert
republican · 17 races · 2004 to 2022 · CD 1, attorney general
| race | vote | votes | ||
|---|---|---|---|---|
| 2022 attorney gen | republican primary · ken paxton won | 16.98% | 327,241 | |
| 2020 U.S. house district 1 | republican primary · won | 89.67% | 83,887 | |
| 2020 U.S. house district 1 | general · won | 72.58% | 219,716 | |
| 2018 U.S. house district 1 | republican primary · won | 88.33% | 64,219 | |
| 2018 U.S. house district 1 | general · won | 72.26% | 168,163 | |
| 2016 U.S. house district 1 | republican primary · won | 81.95% | 96,312 | |
| 2016 U.S. house district 1 | general · won | 73.89% | 192,427 | |
| 2014 U.S. house district 1 | republican primary · ran unopposed | 100.00% | 57,830 | |
| 2014 U.S. house district 1 | general · won | 77.47% | 115,083 | |
| 2012 U.S. house district 1 | republican primary · ran unopposed | 100.00% | 67,704 | |
| 2012 U.S. house district 1 | general · won | 71.43% | 178,320 | |
| 2010 U.S. house district 1 | general · won | 89.73% | 129,396 | |
| 2008 U.S. house district 1 | general · won | 87.58% | 189,006 | |
| 2006 U.S. house district 1 | general · won | 69.21% | 104,099 | |
| 2004 U.S. house district 1 | republican primary · louie gohmert won | 41.78% | 19,305 | |
| 2004 U.S. house district 1 | republican runoff · won | 57.38% | 16,549 | |
| 2004 U.S. house district 1 | general · won | 62.00% | 157,039 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.