results · by candidate · s
mark m. shelton
republican · 7 races · 2008 to 2014 · HD 97, SD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 texas senate district 10 | republican primary · burton won | 35.16% | 15,689 | |
| 2014 texas senate district 10 | republican runoff · burton won | 39.77% | 11,515 | |
| 2012 texas senate district 10 | republican primary · won | 80.81% | 28,249 | |
| 2012 texas senate district 10 | general · wendy davis won | 48.88% | 140,656 | |
| 2010 texas house district 97 | general · won | 86.41% | 28,275 | |
| 2008 texas house district 97 | republican primary · won | 58.50% | 7,787 | |
| 2008 texas house district 97 | general · won | 55.33% | 37,800 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.