results · by candidate · f
marsha farney
republican · 8 races · 2010 to 2016 · SBOE 10, HD 20
| race | vote | votes | ||
|---|---|---|---|---|
| 2016 texas house district 20 | republican primary · wilson won | 45.74% | 15,830 | |
| 2014 texas house district 20 | republican primary · ran unopposed | 100.00% | 15,281 | |
| 2014 texas house district 20 | general · won | 73.33% | 35,106 | |
| 2012 texas house district 20 | republican primary · ran unopposed | 100.00% | 15,532 | |
| 2012 texas house district 20 | general · ran unopposed | 100.00% | 51,554 | |
| 2010 SBOE 10 | republican primary · marsha farney won | 35.51% | 37,458 | |
| 2010 SBOE 10 | republican runoff · won | 61.78% | 23,789 | |
| 2010 SBOE 10 | general · won | 55.85% | 255,846 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.