results · by candidate · m
mckellar
democrat · 8 races · 2012 to 2018 · CD 1
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 1 | democratic primary · won | 61.03% | 9,228 | |
| 2018 U.S. house district 1 | general · louie gohmert won | 26.32% | 61,263 | |
| 2016 U.S. house district 1 | democratic primary · ran unopposed | 100.00% | 17,139 | |
| 2016 U.S. house district 1 | general · louie gohmert won | 24.13% | 62,847 | |
| 2014 U.S. house district 1 | democratic primary · ran unopposed | 100.00% | 7,240 | |
| 2014 U.S. house district 1 | general · louie gohmert won | 22.53% | 33,476 | |
| 2012 U.S. house district 1 | democratic primary · ran unopposed | 100.00% | 8,212 | |
| 2012 U.S. house district 1 | general · louie gohmert won | 26.93% | 67,221 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.