results · by candidate · m
moran
republican · 5 races · 2018 to 2024 · smith county judge, CD 1
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 U.S. house district 1 | republican primary · ran unopposed | 100.00% | 84,442 | |
| 2024 U.S. house district 1 | general · ran unopposed | 100.00% | 258,504 | |
| 2022 U.S. house district 1 | republican primary · won | 63.00% | 51,296 | |
| 2022 U.S. house district 1 | general · won | 78.08% | 183,217 | |
| 2018 smith co judge | general · won | 72.08% | 54,691 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.