results · by candidate · n
nehls
republican · 8 races · 2020 to 2026 · CD 22
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 22 | republican primary · won | 75.67% | 47,837 | |
| 2024 U.S. house district 22 | republican primary · ran unopposed | 100.00% | 62,862 | |
| 2024 U.S. house district 22 | general · won | 62.12% | 209,285 | |
| 2022 U.S. house district 22 | republican primary · won | 87.20% | 50,281 | |
| 2022 U.S. house district 22 | general · won | 62.17% | 150,014 | |
| 2020 U.S. house district 22 | republican primary · nehls won | 40.45% | 29,583 | |
| 2020 U.S. house district 22 | republican runoff · won | 69.92% | 36,132 | |
| 2020 U.S. house district 22 | general · won | 51.53% | 210,259 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.