results · by candidate · c
norma chavez
democrat · 13 races · 1996 to 2018 · HD 76, CD 16
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 16 | democratic primary · escobar won | 6.66% | 3,357 | |
| 2014 texas house district 76 | democratic primary · blanco won | 29.09% | 2,496 | |
| 2014 texas house district 76 | democratic runoff · blanco won | 31.92% | 1,996 | |
| 2010 texas house district 76 | democratic primary · naomi r. gonzalez won | 46.15% | 3,989 | |
| 2010 texas house district 76 | democratic runoff · naomi r. gonzalez won | 47.38% | 3,264 | |
| 2008 texas house district 76 | general · ran unopposed | 100.00% | 26,632 | |
| 2006 texas house district 76 | democratic primary · won | 70.11% | 6,806 | |
| 2006 texas house district 76 | general · ran unopposed | 100.00% | 12,886 | |
| 2004 texas house district 76 | general · ran unopposed | 100.00% | 25,010 | |
| 2002 texas house district 76 | general · ran unopposed | 100.00% | 17,387 | |
| 2000 texas house district 76 | general · ran unopposed | 100.00% | 22,335 | |
| 1998 texas house district 76 | general · ran unopposed | 100.00% | 15,586 | |
| 1996 texas house district 76 | general · ran unopposed | 100.00% | 22,848 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.