results · by candidate · w
paul d. workman
republican · 11 races · 2010 to 2018 · HD 47
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 texas house district 47 | republican primary · won | 59.52% | 9,116 | |
| 2018 texas house district 47 | general · goodwin won | 47.60% | 50,244 | |
| 2016 texas house district 47 | republican primary · won | 60.57% | 16,112 | |
| 2016 texas house district 47 | general · won | 53.58% | 54,785 | |
| 2014 texas house district 47 | republican primary · ran unopposed | 100.00% | 10,029 | |
| 2014 texas house district 47 | general · won | 73.04% | 37,455 | |
| 2012 texas house district 47 | republican primary · won | 66.85% | 9,652 | |
| 2012 texas house district 47 | general · won | 58.09% | 49,220 | |
| 2010 texas house district 47 | republican primary · paul d. workman won | 39.40% | 5,521 | |
| 2010 texas house district 47 | republican runoff · won | 53.74% | 3,639 | |
| 2010 texas house district 47 | general · won | 49.68% | 29,873 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.