results · by candidate · p
perez
democrat · 10 races · 2012 to 2024 · SBOE 3
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 SBOE 3 | democratic primary · ran unopposed | 100.00% | 60,647 | |
| 2024 SBOE 3 | general · ran unopposed | 100.00% | 385,671 | |
| 2022 SBOE 3 | democratic primary · ran unopposed | 100.00% | 77,508 | |
| 2022 SBOE 3 | general · won | 54.92% | 258,122 | |
| 2018 SBOE 3 | democratic primary · won | 75.94% | 60,275 | |
| 2018 SBOE 3 | general · ran unopposed | 100.00% | 302,170 | |
| 2014 SBOE 3 | democratic primary · ran unopposed | 100.00% | 45,328 | |
| 2014 SBOE 3 | general · won | 59.57% | 129,838 | |
| 2012 SBOE 3 | democratic primary · won | 65.96% | 36,734 | |
| 2012 SBOE 3 | general · won | 65.63% | 252,569 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.