results · by candidate · o
pete olson
republican · 12 races · 2008 to 2018 · CD 22
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 22 | republican primary · won | 78.41% | 35,918 | |
| 2018 U.S. house district 22 | general · won | 51.36% | 152,750 | |
| 2016 U.S. house district 22 | republican primary · ran unopposed | 100.00% | 73,375 | |
| 2016 U.S. house district 22 | general · won | 59.52% | 181,864 | |
| 2014 U.S. house district 22 | republican primary · ran unopposed | 100.00% | 33,167 | |
| 2014 U.S. house district 22 | general · won | 66.55% | 100,861 | |
| 2012 U.S. house district 22 | republican primary · won | 76.48% | 35,838 | |
| 2012 U.S. house district 22 | general · won | 64.04% | 160,668 | |
| 2010 U.S. house district 22 | general · won | 67.49% | 140,537 | |
| 2008 U.S. house district 22 | republican primary · gibbs won | 20.71% | 11,631 | |
| 2008 U.S. house district 22 | republican runoff · won | 68.50% | 15,506 | |
| 2008 U.S. house district 22 | general · won | 52.43% | 161,996 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.