results · by candidate · p
phelan
republican · 13 races · 2014 to 2024 · HD 21
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 texas house district 21 | republican primary · covey won | 43.27% | 14,574 | |
| 2024 texas house district 21 | republican runoff · won | 50.77% | 12,846 | |
| 2024 texas house district 21 | general · ran unopposed | 100.00% | 66,398 | |
| 2022 texas house district 21 | republican primary · ran unopposed | 100.00% | 20,512 | |
| 2022 texas house district 21 | general · ran unopposed | |||
| 2020 texas house district 21 | republican primary · ran unopposed | 100.00% | 20,136 | |
| 2020 texas house district 21 | general · ran unopposed | 100.00% | 65,689 | |
| 2018 texas house district 21 | republican primary · ran unopposed | 100.00% | 9,938 | |
| 2018 texas house district 21 | general · ran unopposed | 100.00% | 46,421 | |
| 2016 texas house district 21 | republican primary · ran unopposed | 100.00% | 19,803 | |
| 2016 texas house district 21 | general · ran unopposed | 100.00% | 54,753 | |
| 2014 texas house district 21 | republican primary · won | 59.90% | 7,942 | |
| 2014 texas house district 21 | general · won | 74.40% | 28,274 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.