results · by candidate · n
randy neugebauer
republican · 8 races · 2004 to 2014 · CD 19
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 U.S. house district 19 | republican primary · won | 64.38% | 39,611 | |
| 2014 U.S. house district 19 | general · won | 77.17% | 90,131 | |
| 2012 U.S. house district 19 | republican primary · won | 74.32% | 45,442 | |
| 2012 U.S. house district 19 | general · won | 84.99% | 163,245 | |
| 2010 U.S. house district 19 | general · won | 77.78% | 106,063 | |
| 2008 U.S. house district 19 | general · won | 72.44% | 168,450 | |
| 2006 U.S. house district 19 | general · won | 69.47% | 94,779 | |
| 2004 U.S. house district 19 | general · won | 59.33% | 136,422 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.