results · by candidate · n
rene nunez
democrat · 5 races · 1998 to 2010 · SBOE 1
| race | vote | votes | ||
|---|---|---|---|---|
| 2010 SBOE 1 | general · charlie garza won | 48.82% | 106,844 | |
| 2006 SBOE 1 | general · ran unopposed | 100.00% | 133,110 | |
| 2002 SBOE 1 | democratic primary · won | 92.05% | 98,806 | |
| 2002 SBOE 1 | general · won | 60.64% | 138,026 | |
| 1998 SBOE 1 | general · won | 59.88% | 106,612 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.